|
|
|
Vehicle Type: Cars
Make: TOYOTA
Location: Biggera Waters, QLD |
|
|
PRADO |
|
|
|
|
Year: 2004
Transmission: Automatic
A/C: Yes
|
Engine CC: 4000
Fuel Type: Petrol
Odometer: 94,644 km
|

|
|
|
|
|
Price: $34,990.00 |
|
Phone: 07-55293344 |
|
|
|
| Vehicle Specifications |
| Make: | TOYOTA |
| Vehicle Family: | LANDCRUISER |
| Variant: | PRADO GXL (4x4) |
| Series: | GRJ120R |
| | | Vin Number: | JTEBU29J000000001 (Located at Front Driver Side Chassis)
|
| | | Country of Origin: | JAPAN |
| Release: | Jan 2004 |
| Model Produced: | 01/03/2003 - 31/08/2004 |
| | | Body: | 4D WAGON |
| Seats: | 8 |
| | | Engine: | MULTI POINT F/INJ |
| Engine Capacity: | 3955 CC / 4.0L |
| Cylinders: | V6 |
| Torque: | 343 N.m |
| Engine Power: | 179 KW |
| Engine Bore Stroke: | 94x95 mm |
| Engine Compression Ratio: | 10 |
| Fuel Type: | UNLEADED PETROL |
| Fuel Consumption: |
|
| | | Transmission: | 4 SP AUTOMATIC |
| Drive: | FOUR WHEEL DRIVE |
| Steering: | RACK & PINION - POWER ASSISTED |
| | | Brakes: | Front: DISC - VENTILATED Rear: DISC - VENTILATED |
| Tyres: | Front: 265/65R17 Rear: 265/65R17 |
| Wheel Rim Size: | 7.5 Inches |
| | | Wheelbase: | 2790 mm (distance between front and rear axle) |
| Track (Front): | 1535 mm (distance between front wheels) |
| Track (Rear): | 1535 mm (distance between rear wheels) |
| | | Turning Circle: | 11.4 m |
| | | Height: | 1865 mm |
| Length: | 4850 mm |
| Width: | 1875 mm |
| | | Payload: | 750 Kg |
| Towing Capacity: | 2500 Kg |
| | | Kerb: | 2100 Kg (Vehicle without payload or occupants, but with oil, water and fuel) |
| Gross Combined Mass: | 5350 Kg (Vehicle with trailer, payload, and fuel) |
| Gross Vehicle Mass: | 2850 Kg (Vehicle with payload, fuel, driver) |
| Standard Options: | Dual Airbag Package Anti-lock Braking Air Conditioning 17 Inch Alloy Wheels Cruise Control CD with 6 CD Stacker Central Locking Remote Control Electronic Brake Force Distribution Fog Lights Engine Immobiliser Limited Slip Differential Power Mirrors Power Steering Power Windows Radio Cassette Seat belt Pre-tensioner |
|
| |
|
|
|
|
|
| |
 |
| Automotive final search result |
|
|
 |
|
.jpg) |
To register, fill in your email address, phone number, your name and click finish. Then follow the prompts to upload your car images and text.
When you get to the payment option page, Make sure you read the terms and conditions and choose the payment option best suits you, and click approve.
Once you cilck on approve your ad will be instantly posted
On completion your login details will be emailed to you for future reference and login.
This also allows you to update and amend your ad.
|
 |
.jpg)
|
|
|
 |
|
 |
|