|
|
|
Vehicle Type: Cars
Make: PORSCHE
Location: Croydon, NSW |
|
|
911 |
|
|
|
|
Year: 2006
Transmission: Manual
A/C: Yes
|
Engine CC: 3600
Fuel Type: Premium Unleaded Petrol
Odometer: 25,736 km
|

|
|
|
|
|
Price: $269,999.00 |
|
Phone: 02-97453477 |
|
Dealer Name: the European Car Specialist
Dealer No: 7435
Dealer's Website
Dealer Stock No: 7217 |

|
|
IF YOU EVER WANTED POWER THIS IS THE CAR FOR YOU; TRULY AN AMAZING MASTERPIECE OF ENGINEERING, IF YOUR LOOKING FOR THE BEST, BOOK NOW FOR A PRESENTATION HOW MUCH ARE YOU SAVING OFF THE LUXURY CAR TAX ?, Established in 1979, we have a proven reputation for selling high quality cars at competitive prices and knowing what a buyer wants. As proof of our commitment to quality, all our vehicles undergo a rigorous 120 point mechanical and safety inspection to ensure that we achieve 100% customer satisfaction. As proof of our commitment to quality all our cars come with a free 12 month unlimited km nationwide warranty plus any remaining Manufacturers Warranty. Trade-ins are welcome and we research all our trade-ins with a number of independent valuers to make sure we have got the best possible price for your trade in. Our in house finance and insurance department can tailor a package to suit your needs for immediate delivery. Yes, we deliver to country and interstate clients.
| Vehicle Specifications |
| Make: | PORSCHE |
| Vehicle Family: | 911 |
| Variant: | TURBO (4WD) |
| Series: | 997 |
| | | Vin Number: | WP0ZZZ99Z7S780001 (Located at Pass Side Windscreen)
|
| | | Country of Origin: | GERMANY |
| Release: | Sep 2006 |
| Model Produced: | 01/09/2006 - |
| | | Body: | 2D COUPE |
| Seats: | 4 |
| | | Engine: | TWIN TURBO MPFI |
| Engine Capacity: | 3600 CC / 3.6L |
| Cylinders: | TURBO 6 |
| Torque: | 620 N.m |
| Engine Power: | 353 KW |
| Engine Bore Stroke: | 100x76.4 mm |
| Engine Compression Ratio: | 9.0 |
| Fuel Type: | PREMIUM UNLEADED PETROL |
| Fuel Consumption: |
| Highway: | 9.5 L/100km |
| City: | 18.8 L/100km |
|
| | | Transmission: | 6 SP MANUAL |
| Drive: | ALL WHEEL DRIVE |
| Steering: | RACK & PINION - POWER ASSISTED |
| | | Brakes: | Front: DISC - VENTILATED Rear: DISC - VENTILATED |
| Tyres: | Front: 235/35 R19 Rear: 305/30 R19 |
| Wheel Rim Size: | 8.5 Inches |
| | | Wheelbase: | 2350 mm (distance between front and rear axle) |
| Track (Front): | 1490 mm (distance between front wheels) |
| Track (Rear): | 1548 mm (distance between rear wheels) |
| | | Turning Circle: | 10.6 m |
| | | Height: | 1300 mm |
| Length: | 4450 mm |
| Width: | 1852 mm |
| | | Payload: | 290 Kg |
| | | Kerb: | 1660 Kg (Vehicle without payload or occupants, but with oil, water and fuel) |
| Gross Vehicle Mass: | 1950 Kg (Vehicle with payload, fuel, driver) |
| Standard Options: | Dual Airbag Package Anti-lock Braking Automatic Air Con / Climate Control Alarm System/Remote Anti Theft 19 Inch Alloy Wheels Cruise Control Compact disc player Central Locking Remote Control Dynamic Stability Control Fog Lights Engine Immobiliser Leather Steering Wheel Leather Upholstery Metallic Paint Power front seats Power front seat Driver/memory Power Mirrors Power Steering Power Sunroof Power Windows Side Front Air Bags Automatic/Self levelling Suspension Sound System with 10 Speakers Sports Suspension Trip Computer Traction Control System Xenon Headlights |
| Optional Options: | Metallic Paint Special Premium Brake Package Sports pack Sport Seats |
|
| |
|
|
|
|
|
| |
 |
| Automotive final search result |
|
|
 |
|
.jpg) |
To register, fill in your email address, phone number, your name and click finish. Then follow the prompts to upload your car images and text.
When you get to the payment option page, Make sure you read the terms and conditions and choose the payment option best suits you, and click approve.
Once you cilck on approve your ad will be instantly posted
On completion your login details will be emailed to you for future reference and login.
This also allows you to update and amend your ad.
|
 |
.jpg)
|
|
|
 |
|
 |
|